Law School Calendar
Here you can see what is going on at the Law School.
Events listed in BLUE are standard classroom assignments or exams. Events listed in RED are public events and events listed in GREEN are inhouse events specifically designated for Faculty, Students or Staff.Events listed in Yellow are Committee Meetings. Events listed in Purple are Faculty Only Events. Events listed in Orange are Web Only Events.Events listed in Brown are events hosted by Outside Organizations in the Law School.
| Info Desk | 101 | 102 | 105 | 106 | 110 | 112 | 117 | 203 | 151 | Moot Court Conf Room | 220 | 234 | 323 | Clinic 116 | Clinic 121 | 316 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | ||||||||||||||||||||||||||||||||||
| 7:05am | ||||||||||||||||||||||||||||||||||
| 7:10am | ||||||||||||||||||||||||||||||||||
| 7:15am | ||||||||||||||||||||||||||||||||||
| 7:20am | ||||||||||||||||||||||||||||||||||
| 7:25am | 2 | |||||||||||||||||||||||||||||||||
| 7:30am | & | |||||||||||||||||||||||||||||||||
| 7:35am | 1L | 3L | ||||||||||||||||||||||||||||||||
| 7:40am | Make-U | Make-U | ||||||||||||||||||||||||||||||||
| 7:45am | Classe | Classe | ||||||||||||||||||||||||||||||||
| 7:50am | ||||||||||||||||||||||||||||||||||
| 7:55am | ||||||||||||||||||||||||||||||||||
| 8:00am | Direct | |||||||||||||||||||||||||||||||||
| 8:05am | of | |||||||||||||||||||||||||||||||||
| 8:10am | Alumni | |||||||||||||||||||||||||||||||||
| 8:15am | Relati | |||||||||||||||||||||||||||||||||
| 8:20am | Candid | |||||||||||||||||||||||||||||||||
| 8:25am | Interv | |||||||||||||||||||||||||||||||||
| 8:30am | Trial | |||||||||||||||||||||||||||||||||
| 8:35am | Advoca | |||||||||||||||||||||||||||||||||
| 8:40am | Law | |||||||||||||||||||||||||||||||||
| 8:45am | 712-10 | |||||||||||||||||||||||||||||||||
| 8:50am | Schwar | |||||||||||||||||||||||||||||||||
| 8:55am | ||||||||||||||||||||||||||||||||||
| 9:00am | Estate | Labor | Consti | Candid | ||||||||||||||||||||||||||||||
| 9:05am | and | Law | Law | Interv | ||||||||||||||||||||||||||||||
| 9:10am | Gift | 640-10 | II | |||||||||||||||||||||||||||||||
| 9:15am | Tax | Garcia | Law | |||||||||||||||||||||||||||||||
| 9:20am | Law | 624-10 | ||||||||||||||||||||||||||||||||
| 9:25am | 650-10 | Lazos | ||||||||||||||||||||||||||||||||
| 9:30am | Edward | |||||||||||||||||||||||||||||||||
| 9:35am | D. | |||||||||||||||||||||||||||||||||
| 9:40am | Direct | |||||||||||||||||||||||||||||||||
| 9:45am | of | |||||||||||||||||||||||||||||||||
| 9:50am | Alumni | |||||||||||||||||||||||||||||||||
| 9:55am | Relati | |||||||||||||||||||||||||||||||||
| 10:00am | Torts | Contra | Admiss | Interv | ||||||||||||||||||||||||||||||
| 10:05am | Law | Law | Commit | |||||||||||||||||||||||||||||||
| 10:10am | 523-10 | 503-10 | Meetin | |||||||||||||||||||||||||||||||
| 10:15am | McGinl | Rowley | ||||||||||||||||||||||||||||||||
| 10:20am | ||||||||||||||||||||||||||||||||||
| 10:25am | ||||||||||||||||||||||||||||||||||
| 10:30am | Candid | |||||||||||||||||||||||||||||||||
| 10:35am | Profes | Crimin | Clone | Clone | - | Sp. | Trial | Profes | ||||||||||||||||||||||||||
| 10:40am | Abrams | Proced | of | of | Cateri | Topics | Advoca | Abrams | ||||||||||||||||||||||||||
| 10:45am | Class | Law | Profes | Clone | Set | Legal | Law | Class | ||||||||||||||||||||||||||
| 10:50am | Exerci | 653-10 | Abrams | of | up | Disput | 712-10 | Exerci | ||||||||||||||||||||||||||
| 10:55am | for | McAffe | Class | Profes | Negoti | Schwar | for | |||||||||||||||||||||||||||
| 11:00am | Settli | Exerci | Abrams | and | Settli | |||||||||||||||||||||||||||||
| 11:05am | Legal | for | Class | Mediat | Legal | |||||||||||||||||||||||||||||
| 11:10am | Disput | Settli | Exerci | Advoca | Disput | |||||||||||||||||||||||||||||
| 11:15am | Negoti | Legal | for | Law | Negoti | |||||||||||||||||||||||||||||
| 11:20am | & | Disput | Settli | 790-10 | & | |||||||||||||||||||||||||||||
| 11:25am | Mediat | Negoti | Legal | Abrams | Mediat | |||||||||||||||||||||||||||||
| 11:30am | Advoca | & | Disput | Advoca | ||||||||||||||||||||||||||||||
| 11:35am | Mediat | Negoti | ||||||||||||||||||||||||||||||||
| 11:40am | Advoca | & | ||||||||||||||||||||||||||||||||
| 11:45am | Mediat | |||||||||||||||||||||||||||||||||
| 11:50am | Advoca | |||||||||||||||||||||||||||||||||
| 11:55am | ||||||||||||||||||||||||||||||||||
| 12:00pm | The | Commun | Candid | |||||||||||||||||||||||||||||||
| 12:05pm | Boyd | Servic | - | |||||||||||||||||||||||||||||||
| 12:10pm | chapte | - | Job | |||||||||||||||||||||||||||||||
| 12:15pm | of | Forecl | Talk, | |||||||||||||||||||||||||||||||
| 12:20pm | the | Mediat | Interv | |||||||||||||||||||||||||||||||
| 12:25pm | Nevada | Lunch | ||||||||||||||||||||||||||||||||
| 12:30pm | Justic | |||||||||||||||||||||||||||||||||
| 12:35pm | Associ | |||||||||||||||||||||||||||||||||
| 12:40pm | presen | |||||||||||||||||||||||||||||||||
| 12:45pm | " | |||||||||||||||||||||||||||||||||
| 12:50pm | Malpra | |||||||||||||||||||||||||||||||||
| 12:55pm | Law | |||||||||||||||||||||||||||||||||
| 1:00pm | ||||||||||||||||||||||||||||||||||
| 1:05pm | ||||||||||||||||||||||||||||||||||
| 1:10pm | ||||||||||||||||||||||||||||||||||
| 1:15pm | ||||||||||||||||||||||||||||||||||
| 1:20pm | ||||||||||||||||||||||||||||||||||
| 1:25pm | ||||||||||||||||||||||||||||||||||
| 1:30pm | ||||||||||||||||||||||||||||||||||
| 1:35pm | ||||||||||||||||||||||||||||||||||
| 1:40pm | ||||||||||||||||||||||||||||||||||
| 1:45pm | ||||||||||||||||||||||||||||||||||
| 1:50pm | ||||||||||||||||||||||||||||||||||
| 1:55pm | ||||||||||||||||||||||||||||||||||
| 2:00pm | Consti | Crimin | Contra | Secure | Civil | Candid | ||||||||||||||||||||||||||||
| 2:05pm | Law | Proced | Law | Transa | Proced | Interv | ||||||||||||||||||||||||||||
| 2:10pm | II | Law | 503-10 | Law | I | |||||||||||||||||||||||||||||
| 2:15pm | Law | 664-10 | Rapopo | 615-10 | Law | |||||||||||||||||||||||||||||
| 2:20pm | 624-10 | Traum | Rowley | 511-10 | ||||||||||||||||||||||||||||||
| 2:25pm | Lazos | Cammet | ||||||||||||||||||||||||||||||||
| 2:30pm | ||||||||||||||||||||||||||||||||||
| 2:35pm | ||||||||||||||||||||||||||||||||||
| 2:40pm | ||||||||||||||||||||||||||||||||||
| 2:45pm | ||||||||||||||||||||||||||||||||||
| 2:50pm | ||||||||||||||||||||||||||||||||||
| 2:55pm | ||||||||||||||||||||||||||||||||||
| 3:00pm | BSL | |||||||||||||||||||||||||||||||||
| 3:05pm | AV | |||||||||||||||||||||||||||||||||
| 3:10pm | Constr | |||||||||||||||||||||||||||||||||
| 3:15pm | Meetin | |||||||||||||||||||||||||||||||||
| 3:20pm | ||||||||||||||||||||||||||||||||||
| 3:25pm | ||||||||||||||||||||||||||||||||||
| 3:30pm | ||||||||||||||||||||||||||||||||||
| 3:35pm | Federa | Intern | Will, | Legisl | ||||||||||||||||||||||||||||||
| 3:40pm | Income | Crimni | Trust | and | ||||||||||||||||||||||||||||||
| 3:45pm | Tax | Law | and | Statut | ||||||||||||||||||||||||||||||
| 3:50pm | Law | 667-10 | Estate | Interp | ||||||||||||||||||||||||||||||
| 3:55pm | 603-10 | Blakes | Law | Law | ||||||||||||||||||||||||||||||
| 4:00pm | Lipman | 632-10 | 643-10 | |||||||||||||||||||||||||||||||
| 4:05pm | McAffe | |||||||||||||||||||||||||||||||||
| 4:10pm | ||||||||||||||||||||||||||||||||||
| 4:15pm | Dean | |||||||||||||||||||||||||||||||||
| 4:20pm | Adviso | |||||||||||||||||||||||||||||||||
| 4:25pm | Counci | |||||||||||||||||||||||||||||||||
| 4:30pm | ||||||||||||||||||||||||||||||||||
| 4:35pm | ||||||||||||||||||||||||||||||||||
| 4:40pm | Land | Legal | ||||||||||||||||||||||||||||||||
| 4:45pm | Use | Drafti | ||||||||||||||||||||||||||||||||
| 4:50pm | Regula | Real | ||||||||||||||||||||||||||||||||
| 4:55pm | Law | Estate | ||||||||||||||||||||||||||||||||
| 5:00pm | Profes | 633-10 | Writin | Transa | ||||||||||||||||||||||||||||||
| 5:05pm | Abrams | Gould | Worksh | Law | ||||||||||||||||||||||||||||||
| 5:10pm | Settli | Pollma | 669-10 | |||||||||||||||||||||||||||||||
| 5:15pm | Legal | Christ | Rawson | |||||||||||||||||||||||||||||||
| 5:20pm | Disput | Legal | ||||||||||||||||||||||||||||||||
| 5:25pm | Law | Societ | ||||||||||||||||||||||||||||||||
| 5:30pm | 790-10 | (CLS) | ||||||||||||||||||||||||||||||||
| 5:35pm | Genera | |||||||||||||||||||||||||||||||||
| 5:40pm | Meetin | |||||||||||||||||||||||||||||||||
| 5:45pm | ||||||||||||||||||||||||||||||||||
| 5:50pm | ||||||||||||||||||||||||||||||||||
| 5:55pm | ||||||||||||||||||||||||||||||||||
| 6:00pm | ||||||||||||||||||||||||||||||||||
| 6:05pm | ||||||||||||||||||||||||||||||||||
| 6:10pm | ||||||||||||||||||||||||||||||||||
| 6:15pm | Sp | Civil | Crimin | Crimin | Federa | Sp. | ||||||||||||||||||||||||||||
| 6:20pm | Topics | Proced | Proced | Law | Income | Topics | ||||||||||||||||||||||||||||
| 6:25pm | Settli | ADR | Law | 616-10 | Tax | Advanc | ||||||||||||||||||||||||||||
| 6:30pm | Legal | I | 664-10 | Rolnic | Law | Bankru | ||||||||||||||||||||||||||||
| 6:35pm | Disput | Law | Traum | 603-10 | Law | |||||||||||||||||||||||||||||
| 6:40pm | Negoti | 511-10 | Lipman | 790-10 | ||||||||||||||||||||||||||||||
| 6:45pm | and | Cammet | Markel | |||||||||||||||||||||||||||||||
| 6:50pm | Mediat | |||||||||||||||||||||||||||||||||
| 6:55pm | Advoca | |||||||||||||||||||||||||||||||||
| 7:00pm | Law | |||||||||||||||||||||||||||||||||
| 7:05pm | 790-10 | |||||||||||||||||||||||||||||||||
| 7:10pm | Abrams | |||||||||||||||||||||||||||||||||
| 7:15pm | ||||||||||||||||||||||||||||||||||
| 7:20pm | ||||||||||||||||||||||||||||||||||
| 7:25pm | ||||||||||||||||||||||||||||||||||
| 7:30pm | ||||||||||||||||||||||||||||||||||
| 7:35pm | ||||||||||||||||||||||||||||||||||
| 7:40pm | ||||||||||||||||||||||||||||||||||
| 7:45pm | ||||||||||||||||||||||||||||||||||
| 7:50pm | Consti | Wills, | ||||||||||||||||||||||||||||||||
| 7:55pm | Law | Trust | ||||||||||||||||||||||||||||||||
| 8:00pm | I | and | ||||||||||||||||||||||||||||||||
| 8:05pm | Law | Estate | ||||||||||||||||||||||||||||||||
| 8:10pm | 517-10 | Law | ||||||||||||||||||||||||||||||||
| 8:15pm | Bartru | 632-10 | ||||||||||||||||||||||||||||||||
| 8:20pm | Hanema | |||||||||||||||||||||||||||||||||
| 8:25pm | ||||||||||||||||||||||||||||||||||
| 8:30pm | ||||||||||||||||||||||||||||||||||
| 8:35pm | ||||||||||||||||||||||||||||||||||
| 8:40pm | ||||||||||||||||||||||||||||||||||
| 8:45pm | ||||||||||||||||||||||||||||||||||
| 8:50pm | ||||||||||||||||||||||||||||||||||
| 8:55pm | ||||||||||||||||||||||||||||||||||
| 9:00pm | ||||||||||||||||||||||||||||||||||
| 9:05pm | ||||||||||||||||||||||||||||||||||
| 9:10pm | ||||||||||||||||||||||||||||||||||
| 9:15pm | ||||||||||||||||||||||||||||||||||
| 9:20pm | ||||||||||||||||||||||||||||||||||
| 9:25pm | ||||||||||||||||||||||||||||||||||
| 9:30pm | ||||||||||||||||||||||||||||||||||
| 9:35pm | ||||||||||||||||||||||||||||||||||
| 9:40pm | ||||||||||||||||||||||||||||||||||
| 9:45pm | ||||||||||||||||||||||||||||||||||
| 9:50pm | ||||||||||||||||||||||||||||||||||
| 9:55pm | ||||||||||||||||||||||||||||||||||
| 10:00pm | ||||||||||||||||||||||||||||||||||
| 10:05pm | ||||||||||||||||||||||||||||||||||
| 10:10pm | ||||||||||||||||||||||||||||||||||
| 10:15pm | ||||||||||||||||||||||||||||||||||
| 10:20pm | ||||||||||||||||||||||||||||||||||
| 10:25pm | ||||||||||||||||||||||||||||||||||
| 10:30pm | ||||||||||||||||||||||||||||||||||
| 10:35pm | ||||||||||||||||||||||||||||||||||
| 10:40pm | ||||||||||||||||||||||||||||||||||
| 10:45pm | ||||||||||||||||||||||||||||||||||
| 10:50pm | ||||||||||||||||||||||||||||||||||
| 10:55pm |

