Law School Calendar
Here you can see what is going on at the Law School.
Events listed in BLUE are standard classroom assignments or exams. Events listed in RED are public events and events listed in GREEN are inhouse events specifically designated for Faculty, Students or Staff.Events listed in Yellow are Committee Meetings. Events listed in Purple are Faculty Only Events. Events listed in Orange are Web Only Events.Events listed in Brown are events hosted by Outside Organizations in the Law School.
| Info Desk | 101 | 102 | 105 | 106 | 110 | 112 | 117 | 203 | 151 | Moot Court Conf Room | 220 | 234 | 323 | Clinic 116 | Clinic 121 | 316 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | ||||||||||||||||||||||||||||||||||
| 7:05am | ||||||||||||||||||||||||||||||||||
| 7:10am | ||||||||||||||||||||||||||||||||||
| 7:15am | ||||||||||||||||||||||||||||||||||
| 7:20am | ||||||||||||||||||||||||||||||||||
| 7:25am | Gaming | |||||||||||||||||||||||||||||||||
| 7:30am | Law | |||||||||||||||||||||||||||||||||
| 7:35am | Policy | |||||||||||||||||||||||||||||||||
| 7:40am | Semina | |||||||||||||||||||||||||||||||||
| 7:45am | 1L | Law | ||||||||||||||||||||||||||||||||
| 7:50am | Make-U | 725-10 | ||||||||||||||||||||||||||||||||
| 7:55am | Classe | Gemign | ||||||||||||||||||||||||||||||||
| 8:00am | Candid | |||||||||||||||||||||||||||||||||
| 8:05am | Interv | |||||||||||||||||||||||||||||||||
| 8:10am | ||||||||||||||||||||||||||||||||||
| 8:15am | ||||||||||||||||||||||||||||||||||
| 8:20am | ||||||||||||||||||||||||||||||||||
| 8:25am | ||||||||||||||||||||||||||||||||||
| 8:30am | ||||||||||||||||||||||||||||||||||
| 8:35am | ||||||||||||||||||||||||||||||||||
| 8:40am | ||||||||||||||||||||||||||||||||||
| 8:45am | ||||||||||||||||||||||||||||||||||
| 8:50am | ||||||||||||||||||||||||||||||||||
| 8:55am | ||||||||||||||||||||||||||||||||||
| 9:00am | Wills, | Immigr | Legal | Taxati | ||||||||||||||||||||||||||||||
| 9:05am | Trust | Law | Drafti | of | ||||||||||||||||||||||||||||||
| 9:10am | and | 658-10 | Transa | Busine | ||||||||||||||||||||||||||||||
| 9:15am | Estate | Marouf | Drafti | Entiti | ||||||||||||||||||||||||||||||
| 9:20am | Law | Law | Law | |||||||||||||||||||||||||||||||
| 9:25am | 632-10 | 669-10 | 649-10 | |||||||||||||||||||||||||||||||
| 9:30am | Hanema | L. | Kelesi | |||||||||||||||||||||||||||||||
| 9:35am | Johnso | |||||||||||||||||||||||||||||||||
| 9:40am | ||||||||||||||||||||||||||||||||||
| 9:45am | ||||||||||||||||||||||||||||||||||
| 9:50am | Proper | Proper | ||||||||||||||||||||||||||||||||
| 9:55am | Law | Law | ||||||||||||||||||||||||||||||||
| 10:00am | 521-10 | 521-10 | ||||||||||||||||||||||||||||||||
| 10:05am | Birdso | Pindel | ||||||||||||||||||||||||||||||||
| 10:10am | ||||||||||||||||||||||||||||||||||
| 10:15am | ||||||||||||||||||||||||||||||||||
| 10:20am | ||||||||||||||||||||||||||||||||||
| 10:25am | ||||||||||||||||||||||||||||||||||
| 10:30am | ||||||||||||||||||||||||||||||||||
| 10:35am | Intern | Altern | Candid | Cyberl | Specia | |||||||||||||||||||||||||||||
| 10:40am | Busine | Disput | - | Law | Topics | |||||||||||||||||||||||||||||
| 10:45am | Transa | Resolu | Cateri | 646-10 | Crimin | |||||||||||||||||||||||||||||
| 10:50am | Law | Survey | Set | Greenb | Eviden | |||||||||||||||||||||||||||||
| 10:55am | 672-10 | Law | up | Law | ||||||||||||||||||||||||||||||
| 11:00am | Anders | 670-10 | 790-10 | |||||||||||||||||||||||||||||||
| 11:05am | Sternl | Schwar | ||||||||||||||||||||||||||||||||
| 11:10am | (For | |||||||||||||||||||||||||||||||||
| 11:15am | Today | |||||||||||||||||||||||||||||||||
| 11:20am | Only) | |||||||||||||||||||||||||||||||||
| 11:25am | ||||||||||||||||||||||||||||||||||
| 11:30am | ||||||||||||||||||||||||||||||||||
| 11:35am | ||||||||||||||||||||||||||||||||||
| 11:40am | ||||||||||||||||||||||||||||||||||
| 11:45am | ||||||||||||||||||||||||||||||||||
| 11:50am | ||||||||||||||||||||||||||||||||||
| 11:55am | ||||||||||||||||||||||||||||||||||
| 12:00pm | Barbri | Candid | Candid | Prof. | ||||||||||||||||||||||||||||||
| 12:05pm | - | Interv | Johnso | |||||||||||||||||||||||||||||||
| 12:10pm | Job | On | Mardi | |||||||||||||||||||||||||||||||
| 12:15pm | Talk, | Servic | Hold | Gras | ||||||||||||||||||||||||||||||
| 12:20pm | Interv | Opport | for | MC | ||||||||||||||||||||||||||||||
| 12:25pm | Lunch | Altern | Facult | |||||||||||||||||||||||||||||||
| 12:30pm | Kristy | Spring | Enrich | |||||||||||||||||||||||||||||||
| 12:35pm | Clark, | Break | Progra | |||||||||||||||||||||||||||||||
| 12:40pm | Prof | and | ||||||||||||||||||||||||||||||||
| 12:45pm | Scharf | Clark | ||||||||||||||||||||||||||||||||
| 12:50pm | TA, | County | ||||||||||||||||||||||||||||||||
| 12:55pm | Office | Law | ||||||||||||||||||||||||||||||||
| 1:00pm | Hours | |||||||||||||||||||||||||||||||||
| 1:05pm | ||||||||||||||||||||||||||||||||||
| 1:10pm | ||||||||||||||||||||||||||||||||||
| 1:15pm | ||||||||||||||||||||||||||||||||||
| 1:20pm | ||||||||||||||||||||||||||||||||||
| 1:25pm | ||||||||||||||||||||||||||||||||||
| 1:30pm | Lawyer | |||||||||||||||||||||||||||||||||
| 1:35pm | Proces | |||||||||||||||||||||||||||||||||
| 1:40pm | II | |||||||||||||||||||||||||||||||||
| 1:45pm | Law | |||||||||||||||||||||||||||||||||
| 1:50pm | 515-10 | |||||||||||||||||||||||||||||||||
| 1:55pm | Scharf | |||||||||||||||||||||||||||||||||
| 2:00pm | Lawyer | Confli | Lawyer | Lawyer | Lawyer | Immigr | Advanc | |||||||||||||||||||||||||||
| 2:05pm | Proces | of | Proces | Proces | Proces | Clinic | Legal | |||||||||||||||||||||||||||
| 2:10pm | II | Laws | II | II | II | Law | Analys | |||||||||||||||||||||||||||
| 2:15pm | Law | Law | Law | Law | Law | 775-10 | & | |||||||||||||||||||||||||||
| 2:20pm | 515-10 | 635-10 | 515-10 | 515-10 | 515-10 | Marouf | Writin | |||||||||||||||||||||||||||
| 2:25pm | Seligm | Main | Bayer | /Profe | Rhetor | |||||||||||||||||||||||||||||
| 2:30pm | L. | Pollma | and | |||||||||||||||||||||||||||||||
| 2:35pm | Johnso | Persua | ||||||||||||||||||||||||||||||||
| 2:40pm | Law | |||||||||||||||||||||||||||||||||
| 2:45pm | 610-10 | |||||||||||||||||||||||||||||||||
| 2:50pm | Berger | |||||||||||||||||||||||||||||||||
| 2:55pm | This | |||||||||||||||||||||||||||||||||
| 3:00pm | Day | |||||||||||||||||||||||||||||||||
| 3:05pm | Only) | |||||||||||||||||||||||||||||||||
| 3:10pm | ||||||||||||||||||||||||||||||||||
| 3:15pm | ||||||||||||||||||||||||||||||||||
| 3:20pm | ||||||||||||||||||||||||||||||||||
| 3:25pm | ||||||||||||||||||||||||||||||||||
| 3:30pm | Worksh | |||||||||||||||||||||||||||||||||
| 3:35pm | Admini | Public | Patent | for | Lawyer | |||||||||||||||||||||||||||||
| 3:40pm | Law | Lands, | Tradem | Februa | Proces | |||||||||||||||||||||||||||||
| 3:45pm | 604-10 | Natura | and | Bar | II | |||||||||||||||||||||||||||||
| 3:50pm | Kagan | Resour | Trade | Takers | Law | |||||||||||||||||||||||||||||
| 3:55pm | Law | Secret | / | 515-10 | ||||||||||||||||||||||||||||||
| 4:00pm | Specia | 654-10 | Law | Profes | Scharf | |||||||||||||||||||||||||||||
| 4:05pm | Topics | Birdso | 621-10 | Carr | ||||||||||||||||||||||||||||||
| 4:10pm | Advanc | (For | LaFran | |||||||||||||||||||||||||||||||
| 4:15pm | Writer | Today | ||||||||||||||||||||||||||||||||
| 4:20pm | Group | Only) | ||||||||||||||||||||||||||||||||
| 4:25pm | Law | |||||||||||||||||||||||||||||||||
| 4:30pm | 790-10 | |||||||||||||||||||||||||||||||||
| 4:35pm | Pollma | |||||||||||||||||||||||||||||||||
| 4:40pm | ||||||||||||||||||||||||||||||||||
| 4:45pm | ||||||||||||||||||||||||||||||||||
| 4:50pm | ||||||||||||||||||||||||||||||||||
| 4:55pm | ||||||||||||||||||||||||||||||||||
| 5:00pm | SBA | |||||||||||||||||||||||||||||||||
| 5:05pm | Board | |||||||||||||||||||||||||||||||||
| 5:10pm | Meetin | |||||||||||||||||||||||||||||||||
| 5:15pm | Barbri | Career | ||||||||||||||||||||||||||||||||
| 5:20pm | Develo | |||||||||||||||||||||||||||||||||
| 5:25pm | Worksh | |||||||||||||||||||||||||||||||||
| 5:30pm | ||||||||||||||||||||||||||||||||||
| 5:35pm | ||||||||||||||||||||||||||||||||||
| 5:40pm | ||||||||||||||||||||||||||||||||||
| 5:45pm | ||||||||||||||||||||||||||||||||||
| 5:50pm | ||||||||||||||||||||||||||||||||||
| 5:55pm | ||||||||||||||||||||||||||||||||||
| 6:00pm | ||||||||||||||||||||||||||||||||||
| 6:05pm | ||||||||||||||||||||||||||||||||||
| 6:10pm | ||||||||||||||||||||||||||||||||||
| 6:15pm | Lawyer | Proper | Lawyer | Busine | Sales | |||||||||||||||||||||||||||||
| 6:20pm | Proces | Law | Proces | Organi | and | |||||||||||||||||||||||||||||
| 6:25pm | II | 521-10 | II | Law | Leases | |||||||||||||||||||||||||||||
| 6:30pm | Law | Greenb | Law | 626-10 | Law | |||||||||||||||||||||||||||||
| 6:35pm | 515-10 | 515-10 | Anders | 637-10 | ||||||||||||||||||||||||||||||
| 6:40pm | Seligm | Berger | Markel | |||||||||||||||||||||||||||||||
| 6:45pm | (For | |||||||||||||||||||||||||||||||||
| 6:50pm | This | |||||||||||||||||||||||||||||||||
| 6:55pm | Day | |||||||||||||||||||||||||||||||||
| 7:00pm | Only) | |||||||||||||||||||||||||||||||||
| 7:05pm | ||||||||||||||||||||||||||||||||||
| 7:10pm | ||||||||||||||||||||||||||||||||||
| 7:15pm | ||||||||||||||||||||||||||||||||||
| 7:20pm | ||||||||||||||||||||||||||||||||||
| 7:25pm | ||||||||||||||||||||||||||||||||||
| 7:30pm | ||||||||||||||||||||||||||||||||||
| 7:35pm | ||||||||||||||||||||||||||||||||||
| 7:40pm | ||||||||||||||||||||||||||||||||||
| 7:45pm | ||||||||||||||||||||||||||||||||||
| 7:50pm | Federa | Consti | Legal | |||||||||||||||||||||||||||||||
| 7:55pm | Courts | Law | Drafti | |||||||||||||||||||||||||||||||
| 8:00pm | Law | 517-10 | Intell | |||||||||||||||||||||||||||||||
| 8:05pm | 634-10 | McAffe | Proper | |||||||||||||||||||||||||||||||
| 8:10pm | Main | Licens | ||||||||||||||||||||||||||||||||
| 8:15pm | Law | |||||||||||||||||||||||||||||||||
| 8:20pm | 669-10 | |||||||||||||||||||||||||||||||||
| 8:25pm | LaFran | |||||||||||||||||||||||||||||||||
| 8:30pm | ||||||||||||||||||||||||||||||||||
| 8:35pm | ||||||||||||||||||||||||||||||||||
| 8:40pm | ||||||||||||||||||||||||||||||||||
| 8:45pm | ||||||||||||||||||||||||||||||||||
| 8:50pm | ||||||||||||||||||||||||||||||||||
| 8:55pm | ||||||||||||||||||||||||||||||||||
| 9:00pm | ||||||||||||||||||||||||||||||||||
| 9:05pm | ||||||||||||||||||||||||||||||||||
| 9:10pm | ||||||||||||||||||||||||||||||||||
| 9:15pm | ||||||||||||||||||||||||||||||||||
| 9:20pm | ||||||||||||||||||||||||||||||||||
| 9:25pm | ||||||||||||||||||||||||||||||||||
| 9:30pm | ||||||||||||||||||||||||||||||||||
| 9:35pm | ||||||||||||||||||||||||||||||||||
| 9:40pm | ||||||||||||||||||||||||||||||||||
| 9:45pm | ||||||||||||||||||||||||||||||||||
| 9:50pm | ||||||||||||||||||||||||||||||||||
| 9:55pm | ||||||||||||||||||||||||||||||||||
| 10:00pm | ||||||||||||||||||||||||||||||||||
| 10:05pm | ||||||||||||||||||||||||||||||||||
| 10:10pm | ||||||||||||||||||||||||||||||||||
| 10:15pm | ||||||||||||||||||||||||||||||||||
| 10:20pm | ||||||||||||||||||||||||||||||||||
| 10:25pm | ||||||||||||||||||||||||||||||||||
| 10:30pm | ||||||||||||||||||||||||||||||||||
| 10:35pm | ||||||||||||||||||||||||||||||||||
| 10:40pm | ||||||||||||||||||||||||||||||||||
| 10:45pm | ||||||||||||||||||||||||||||||||||
| 10:50pm | ||||||||||||||||||||||||||||||||||
| 10:55pm |

