Law School Calendar
Here you can see what is going on at the Law School.
Events listed in BLUE are standard classroom assignments or exams. Events listed in RED are public events and events listed in GREEN are inhouse events specifically designated for Faculty, Students or Staff.Events listed in Yellow are Committee Meetings. Events listed in Purple are Faculty Only Events. Events listed in Orange are Web Only Events.Events listed in Brown are events hosted by Outside Organizations in the Law School.
| Info Desk | 101 | 102 | 105 | 106 | 110 | 112 | 117 | 203 | 151 | Moot Court Conf Room | 220 | 234 | 323 | Clinic 116 | Clinic 121 | 316 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | ||||||||||||||||||||||||||||||||||
| 7:05am | ||||||||||||||||||||||||||||||||||
| 7:10am | ||||||||||||||||||||||||||||||||||
| 7:15am | ||||||||||||||||||||||||||||||||||
| 7:20am | ||||||||||||||||||||||||||||||||||
| 7:25am | Gaming | |||||||||||||||||||||||||||||||||
| 7:30am | Law | |||||||||||||||||||||||||||||||||
| 7:35am | Policy | |||||||||||||||||||||||||||||||||
| 7:40am | Semina | |||||||||||||||||||||||||||||||||
| 7:45am | 1L | Law | ||||||||||||||||||||||||||||||||
| 7:50am | Make-U | 725-10 | ||||||||||||||||||||||||||||||||
| 7:55am | Classe | Gemign | ||||||||||||||||||||||||||||||||
| 8:00am | ||||||||||||||||||||||||||||||||||
| 8:05am | ||||||||||||||||||||||||||||||||||
| 8:10am | ||||||||||||||||||||||||||||||||||
| 8:15am | ||||||||||||||||||||||||||||||||||
| 8:20am | ||||||||||||||||||||||||||||||||||
| 8:25am | ||||||||||||||||||||||||||||||||||
| 8:30am | ||||||||||||||||||||||||||||||||||
| 8:35am | ||||||||||||||||||||||||||||||||||
| 8:40am | ||||||||||||||||||||||||||||||||||
| 8:45am | ||||||||||||||||||||||||||||||||||
| 8:50am | ||||||||||||||||||||||||||||||||||
| 8:55am | ||||||||||||||||||||||||||||||||||
| 9:00am | Wills, | Immigr | Legal | Taxati | ||||||||||||||||||||||||||||||
| 9:05am | Trust | Law | Drafti | of | ||||||||||||||||||||||||||||||
| 9:10am | and | 658-10 | Transa | Busine | ||||||||||||||||||||||||||||||
| 9:15am | Estate | Marouf | Drafti | Entiti | ||||||||||||||||||||||||||||||
| 9:20am | Law | Law | Law | |||||||||||||||||||||||||||||||
| 9:25am | 632-10 | 669-10 | 649-10 | |||||||||||||||||||||||||||||||
| 9:30am | Hanema | L. | Kelesi | |||||||||||||||||||||||||||||||
| 9:35am | Johnso | |||||||||||||||||||||||||||||||||
| 9:40am | ||||||||||||||||||||||||||||||||||
| 9:45am | ||||||||||||||||||||||||||||||||||
| 9:50am | Proper | Proper | ||||||||||||||||||||||||||||||||
| 9:55am | Law | Law | ||||||||||||||||||||||||||||||||
| 10:00am | 521-10 | 521-10 | Prof. | |||||||||||||||||||||||||||||||
| 10:05am | Birdso | Pindel | Owen | |||||||||||||||||||||||||||||||
| 10:10am | - | |||||||||||||||||||||||||||||||||
| 10:15am | Oral | |||||||||||||||||||||||||||||||||
| 10:20am | Argume | |||||||||||||||||||||||||||||||||
| 10:25am | ||||||||||||||||||||||||||||||||||
| 10:30am | ||||||||||||||||||||||||||||||||||
| 10:35am | Intern | Altern | Pre-Tr | Specia | Cyberl | |||||||||||||||||||||||||||||
| 10:40am | Busine | Disput | Litiga | Topics | Law | |||||||||||||||||||||||||||||
| 10:45am | Transa | Resolu | Law | Crimin | 646-10 | |||||||||||||||||||||||||||||
| 10:50am | Law | Survey | 627-10 | Eviden | Greenb | |||||||||||||||||||||||||||||
| 10:55am | 672-10 | Law | Owen | Law | ||||||||||||||||||||||||||||||
| 11:00am | Anders | 670-10 | 790-10 | Bloomb | ||||||||||||||||||||||||||||||
| 11:05am | Sternl | Schwar | Law | |||||||||||||||||||||||||||||||
| 11:10am | Librar | |||||||||||||||||||||||||||||||||
| 11:15am | Update | |||||||||||||||||||||||||||||||||
| 11:20am | ||||||||||||||||||||||||||||||||||
| 11:25am | ||||||||||||||||||||||||||||||||||
| 11:30am | ||||||||||||||||||||||||||||||||||
| 11:35am | ||||||||||||||||||||||||||||||||||
| 11:40am | ||||||||||||||||||||||||||||||||||
| 11:45am | Film | |||||||||||||||||||||||||||||||||
| 11:50am | Festiv | |||||||||||||||||||||||||||||||||
| 11:55am | ||||||||||||||||||||||||||||||||||
| 12:00pm | Westla | Animal | ASB | |||||||||||||||||||||||||||||||
| 12:05pm | Table! | Legal | Meetin | |||||||||||||||||||||||||||||||
| 12:10pm | Defens | On | Wagner | |||||||||||||||||||||||||||||||
| 12:15pm | Fund | Hold | Compet | |||||||||||||||||||||||||||||||
| 12:20pm | Societ | for | Practi | |||||||||||||||||||||||||||||||
| 12:25pm | Speake | Facult | ||||||||||||||||||||||||||||||||
| 12:30pm | Enrich | |||||||||||||||||||||||||||||||||
| 12:35pm | Progra | |||||||||||||||||||||||||||||||||
| 12:40pm | ||||||||||||||||||||||||||||||||||
| 12:45pm | ||||||||||||||||||||||||||||||||||
| 12:50pm | ||||||||||||||||||||||||||||||||||
| 12:55pm | ||||||||||||||||||||||||||||||||||
| 1:00pm | Academ | |||||||||||||||||||||||||||||||||
| 1:05pm | Succes | |||||||||||||||||||||||||||||||||
| 1:10pm | Progra | |||||||||||||||||||||||||||||||||
| 1:15pm | / | |||||||||||||||||||||||||||||||||
| 1:20pm | Profes | |||||||||||||||||||||||||||||||||
| 1:25pm | Carr | |||||||||||||||||||||||||||||||||
| 1:30pm | ||||||||||||||||||||||||||||||||||
| 1:35pm | ||||||||||||||||||||||||||||||||||
| 1:40pm | ||||||||||||||||||||||||||||||||||
| 1:45pm | ASC | |||||||||||||||||||||||||||||||||
| 1:50pm | Meetin | |||||||||||||||||||||||||||||||||
| 1:55pm | ||||||||||||||||||||||||||||||||||
| 2:00pm | Crimin | Confli | Crimin | Crimin | Advanc | Mediat | Immigr | |||||||||||||||||||||||||||
| 2:05pm | Law | of | Law | Law | Legal | Clinic | Clinic | |||||||||||||||||||||||||||
| 2:10pm | 616-10 | Laws | 616-10 | 616-10 | Analys | Law | Law | |||||||||||||||||||||||||||
| 2:15pm | Profes | Law | Carr | Berkhe | & | 772-10 | 775-10 | |||||||||||||||||||||||||||
| 2:20pm | Berkhe | 635-10 | Writin | Patter | Marouf | |||||||||||||||||||||||||||||
| 2:25pm | Midter | Main | Rhetor | |||||||||||||||||||||||||||||||
| 2:30pm | Exam | and | ||||||||||||||||||||||||||||||||
| 2:35pm | Writer | Persua | ||||||||||||||||||||||||||||||||
| 2:40pm | Law | |||||||||||||||||||||||||||||||||
| 2:45pm | 610-10 | |||||||||||||||||||||||||||||||||
| 2:50pm | Berger | |||||||||||||||||||||||||||||||||
| 2:55pm | ||||||||||||||||||||||||||||||||||
| 3:00pm | Specia | |||||||||||||||||||||||||||||||||
| 3:05pm | Topics | |||||||||||||||||||||||||||||||||
| 3:10pm | Civil | |||||||||||||||||||||||||||||||||
| 3:15pm | Discov | |||||||||||||||||||||||||||||||||
| 3:20pm | Law | |||||||||||||||||||||||||||||||||
| 3:25pm | 790-10 | |||||||||||||||||||||||||||||||||
| 3:30pm | Owen | |||||||||||||||||||||||||||||||||
| 3:35pm | Admini | Patent | Public | |||||||||||||||||||||||||||||||
| 3:40pm | Law | Tradem | Lands, | |||||||||||||||||||||||||||||||
| 3:45pm | 604-10 | and | Natura | |||||||||||||||||||||||||||||||
| 3:50pm | Kagan | Trade | Resour | |||||||||||||||||||||||||||||||
| 3:55pm | Secret | Law | ||||||||||||||||||||||||||||||||
| 4:00pm | Law | 654-10 | Profes | |||||||||||||||||||||||||||||||
| 4:05pm | 621-10 | Birdso | Phelps | |||||||||||||||||||||||||||||||
| 4:10pm | LaFran | – | ||||||||||||||||||||||||||||||||
| 4:15pm | Confer | |||||||||||||||||||||||||||||||||
| 4:20pm | meetin | |||||||||||||||||||||||||||||||||
| 4:25pm | ||||||||||||||||||||||||||||||||||
| 4:30pm | ||||||||||||||||||||||||||||||||||
| 4:35pm | ||||||||||||||||||||||||||||||||||
| 4:40pm | ||||||||||||||||||||||||||||||||||
| 4:45pm | ||||||||||||||||||||||||||||||||||
| 4:50pm | ||||||||||||||||||||||||||||||||||
| 4:55pm | ||||||||||||||||||||||||||||||||||
| 5:00pm | CRIMIN | ASB | ||||||||||||||||||||||||||||||||
| 5:05pm | LAW | Meetin | ||||||||||||||||||||||||||||||||
| 5:10pm | SOCIET | Congre | ||||||||||||||||||||||||||||||||
| 5:15pm | PRESEN | Judici | ||||||||||||||||||||||||||||||||
| 5:20pm | The | Legisl | ||||||||||||||||||||||||||||||||
| 5:25pm | Reliab | & | ||||||||||||||||||||||||||||||||
| 5:30pm | of | Govern | ||||||||||||||||||||||||||||||||
| 5:35pm | Eyewit | Intere | ||||||||||||||||||||||||||||||||
| 5:40pm | Identi | Extern | ||||||||||||||||||||||||||||||||
| 5:45pm | with | Law | ||||||||||||||||||||||||||||||||
| 5:50pm | Mace | 750, | ||||||||||||||||||||||||||||||||
| 5:55pm | Yampol | 751, | ||||||||||||||||||||||||||||||||
| 6:00pm | 752 | |||||||||||||||||||||||||||||||||
| 6:05pm | ||||||||||||||||||||||||||||||||||
| 6:10pm | ||||||||||||||||||||||||||||||||||
| 6:15pm | Proper | Lawyer | Busine | Lawyer | ||||||||||||||||||||||||||||||
| 6:20pm | Law | Proces | Organi | Proces | ||||||||||||||||||||||||||||||
| 6:25pm | 521-10 | II | Law | II | ||||||||||||||||||||||||||||||
| 6:30pm | Greenb | Law | 626-10 | Law | ||||||||||||||||||||||||||||||
| 6:35pm | 515-10 | Anders | 515-10 | |||||||||||||||||||||||||||||||
| 6:40pm | Berger | Seligm | ||||||||||||||||||||||||||||||||
| 6:45pm | ||||||||||||||||||||||||||||||||||
| 6:50pm | ||||||||||||||||||||||||||||||||||
| 6:55pm | ||||||||||||||||||||||||||||||||||
| 7:00pm | ||||||||||||||||||||||||||||||||||
| 7:05pm | ||||||||||||||||||||||||||||||||||
| 7:10pm | ||||||||||||||||||||||||||||||||||
| 7:15pm | ||||||||||||||||||||||||||||||||||
| 7:20pm | ||||||||||||||||||||||||||||||||||
| 7:25pm | ||||||||||||||||||||||||||||||||||
| 7:30pm | ||||||||||||||||||||||||||||||||||
| 7:35pm | ||||||||||||||||||||||||||||||||||
| 7:40pm | ||||||||||||||||||||||||||||||||||
| 7:45pm | ||||||||||||||||||||||||||||||||||
| 7:50pm | Federa | Consti | Legal | |||||||||||||||||||||||||||||||
| 7:55pm | Courts | Law | Drafti | |||||||||||||||||||||||||||||||
| 8:00pm | Law | 517-10 | Intell | |||||||||||||||||||||||||||||||
| 8:05pm | 634-10 | McAffe | Proper | |||||||||||||||||||||||||||||||
| 8:10pm | Main | Licens | ||||||||||||||||||||||||||||||||
| 8:15pm | Law | |||||||||||||||||||||||||||||||||
| 8:20pm | 669-10 | |||||||||||||||||||||||||||||||||
| 8:25pm | LaFran | |||||||||||||||||||||||||||||||||
| 8:30pm | ||||||||||||||||||||||||||||||||||
| 8:35pm | ||||||||||||||||||||||||||||||||||
| 8:40pm | ||||||||||||||||||||||||||||||||||
| 8:45pm | ||||||||||||||||||||||||||||||||||
| 8:50pm | ||||||||||||||||||||||||||||||||||
| 8:55pm | ||||||||||||||||||||||||||||||||||
| 9:00pm | ||||||||||||||||||||||||||||||||||
| 9:05pm | ||||||||||||||||||||||||||||||||||
| 9:10pm | ||||||||||||||||||||||||||||||||||
| 9:15pm | ||||||||||||||||||||||||||||||||||
| 9:20pm | ||||||||||||||||||||||||||||||||||
| 9:25pm | ||||||||||||||||||||||||||||||||||
| 9:30pm | ||||||||||||||||||||||||||||||||||
| 9:35pm | ||||||||||||||||||||||||||||||||||
| 9:40pm | ||||||||||||||||||||||||||||||||||
| 9:45pm | ||||||||||||||||||||||||||||||||||
| 9:50pm | ||||||||||||||||||||||||||||||||||
| 9:55pm | ||||||||||||||||||||||||||||||||||
| 10:00pm | ||||||||||||||||||||||||||||||||||
| 10:05pm | ||||||||||||||||||||||||||||||||||
| 10:10pm | ||||||||||||||||||||||||||||||||||
| 10:15pm | ||||||||||||||||||||||||||||||||||
| 10:20pm | ||||||||||||||||||||||||||||||||||
| 10:25pm | ||||||||||||||||||||||||||||||||||
| 10:30pm | ||||||||||||||||||||||||||||||||||
| 10:35pm | ||||||||||||||||||||||||||||||||||
| 10:40pm | ||||||||||||||||||||||||||||||||||
| 10:45pm | ||||||||||||||||||||||||||||||||||
| 10:50pm | ||||||||||||||||||||||||||||||||||
| 10:55pm |

