Fall 2022 Entering Class Profile
75th percentile LSAT score | 162 |
Median LSAT score | 160 |
25th percentile LSAT score | 155 |
75th percentile UGPA | 3.84 |
Median UGPA | 3.74 |
25th percentile UGPA | 3.42 |
Applications submitted | 896 |
Applicants admitted | 314 |
Students enrolled | 124 |
Female | 54% |
Male | 46% |
Age range | 20-57 |
Average age | 27 |
Nevada residents | 74% |
Non-residents | 26% |
Students of color* | 40% |
LGBTQ students** | 20% |
*Students of color are students self-identifying their primary ethnicity as either Black/African American, Hispanic/Latino, Native Hawaiian/Other Pacific Islander, Asian or American Indian/Alaskan Native. |
|
**LGBTQ students are students self-identifying as members of the LGBTQ community. |
These figures are as of August 31, 2022, and subject to change before the American Bar Association’s final reporting deadline in October.