Fall 2026 Entering Class Profile
| 75th percentile LSAT score | 162 |
| Median LSAT score | 160 |
| 25th percentile LSAT score | 155 |
| 75th percentile UGPA | 3.88 |
| Median UGPA | 3.75 |
| 25th percentile UGPA | 3.42 |
| Applications submitted | 1,155 |
| Applicants admitted | 254 |
| Students enrolled | 130 |
| Female | 48%1 |
| Male | 48%1 |
| Age range | 20-56 |
| Average age | 26 |
| Nevada residents | 85% |
| Non-residents | 15% |
| Students of color* | 45% |
| LGBTQ students** | 15% |
1Percentages may not add up to 100% because some students choose not to respond or select a different gender identity.
*Students of color are those who identify their primary race or ethnicity as Black/African American, Hispanic/Latino, Native Hawaiian or Other Pacific Islander, Asian, or American Indian/Alaska Native.
**LGBTQ students are those who identify as part of the lesbian, gay, bisexual, transgender, and queer (LGBTQ) community.
These figures are as of Aug. 30, 2026.