Fall 2023 Entering Class Profile
75th percentile LSAT score | 162 |
Median LSAT score | 160 |
25th percentile LSAT score | 156 |
75th percentile UGPA | 3.88 |
Median UGPA | 3.78 |
25th percentile UGPA | 3.43 |
Applications submitted | 899 |
Applicants admitted | 308 |
Students enrolled | 134 |
Female | 57% |
Male | 43% |
Age range | 20-48 |
Average age | 25 |
Nevada residents | 75% |
Non-residents | 25% |
Students of color* | 44% |
LGBTQ students** | 22% |
*Students of color are students self-identifying their primary ethnicity as either Black/African American, Hispanic/Latino, Native Hawaiian/Other Pacific Islander, Asian or American Indian/Alaskan Native.
**LGBTQ students are students self-identifying as members of the LGBTQ community.
These figures are as of Sept. 5, 2023, and subject to change before the American Bar Association’s final reporting deadline in October.